<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REIC Global &#187; Real Estate</title>
	<atom:link href="http://www.reicglobal.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reicglobal.com</link>
	<description>Home of Strait Path Real Estate</description>
	<lastBuildDate>Fri, 30 Dec 2011 23:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s a great time to buy</title>
		<link>http://www.reicglobal.com/2011/08/great-time-buy/</link>
		<comments>http://www.reicglobal.com/2011/08/great-time-buy/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:46:35 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Discount properties]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=2728</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve heard what&#8217;s going on with the market recently: mortgage interest rates are at a record low, the Dow Jones Industrial Average has dropped dramatically a couple of times recently and home prices keep going down. Sure, these are indicators that the economy&#8217;s having trouble finding its feet and that means tough times [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ve heard what&#8217;s going on with the market recently: mortgage interest rates are at a record low, the Dow Jones Industrial Average has dropped dramatically a couple of times recently and home prices keep going down. Sure, these are indicators that the economy&#8217;s having trouble finding its feet and that means tough times for many people, but let&#8217;s look at it another way.</p>
<p>Imagine your favorite secondhand store. Personally, I like hunting around secondhand stores every now and then because you can find some totally awesome stuff. Of course, the definition of awesome depends on who&#8217;s talking. One time, I found a great surplus US Navy peacoat and snatched it up. I get compliments on it all the time, which means I&#8217;m fairly certain I made a good find there.</p>
<p><div id="attachment_2013" class="wp-caption alignleft" style="width: 304px"><a href="http://www.reicglobal.com/wp-content/uploads/2010/12/11549_203395197595_505137595_3146157_3452542_n.jpg"><img class="size-medium wp-image-2013 " title="clown pants" src="http://www.reicglobal.com/wp-content/uploads/2010/12/11549_203395197595_505137595_3146157_3452542_n-294x300.jpg" alt="11549 203395197595 505137595 3146157 3452542 n 294x300 Its a great time to buy" width="294" height="300" /></a><p class="wp-caption-text">my clown pants, including awesome bowling shoes</p></div>Another example of a treasure I found at a secondhand store is a pair of pants referred to at my house as my &#8220;clown pants.&#8221; I found them for a whopping $5 and have given them a great home. To me, they&#8217;re a great statement of panache and I can totally make them work. To my wife, they&#8217;re an embarrassing eyesore and she threatens to send them back from whence they came when I&#8217;m not looking.</p>
<p>There are some things at the secondhand store that don&#8217;t stay there for long because they&#8217;re pretty much universally awesome. To bring this back to the earlier discussion, the market indicators mean that real estate is on sale, virtually sitting on the clearance shelf with a big sign on it that says &#8220;Huge discount!&#8221;</p>
<p>In a couple of very specific real estate markets, you can make your investment dollar go much farther than it would in other places and we&#8217;re helping our clients buy as much of this clearance sale real estate as we can find. There are currently two places where the conditions are just right for what we&#8217;re doing and those are Las Vegas, Nevada and Phoenix, Arizona. We&#8217;re not just scooping everything up; we&#8217;ve got very specific criteria for choosing what our members buy to make sure you&#8217;re getting a valuable piece of property. We want you to end up with the real estate equivalent of a baseball autographed by Joe DiMaggio that someone had hiding in a drawer and not the $5 clown pants, just because they were cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2011/08/great-time-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t scare yourself</title>
		<link>http://www.reicglobal.com/2011/02/not-scary/</link>
		<comments>http://www.reicglobal.com/2011/02/not-scary/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:06:50 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[From the Coaching Corner]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=2002</guid>
		<description><![CDATA[Remember watching Jaws for the first time? It was terrifying. You knew it was an undersea monster, eating teenagers and destroying boats. The key to building that sense of terror is that you didn&#8217;t actually see the shark until the very end. It was more terrible in your mind than the shark was in real [...]]]></description>
			<content:encoded><![CDATA[<p>Remember watching <em>Jaws</em> for the first time? It was terrifying. You knew it was an undersea monster, eating teenagers and destroying boats. The key to building that sense of terror is that you didn&#8217;t actually see the shark until the very end. It was more terrible in your mind than the shark was in real life.<img class="alignright size-medium wp-image-2348" title="scary eyes" src="http://www.reicglobal.com/wp-content/uploads/2011/02/0-300x225.jpg" alt="0 300x225 Dont scare yourself" width="300" height="225" /></p>
<p>In a similar way, when I was a kid, we liked playing hide and seek, but hated it when my dad played with us. I love my dad, but he has a completely twisted strategy for winning at hide and seek with his kids. He&#8217;d hide somewhere dark and not in a way that we wouldn&#8217;t find him. For example, he&#8217;d just stand in the closet and close the door. That was it. When we&#8217;d open the closet door, he&#8217;d yell and jump out at us. While we stood there screaming at the terror that just lunged out at us from the dark, he&#8217;d run past us and get to base. Here&#8217;s where these come together.</p>
<p>It&#8217;s the things we don&#8217;t see that frighten us.</p>
<p>It&#8217;s true with investing as well. The part about investing that frightens most people away is the uncertainty. We can&#8217;t see what&#8217;s going to happen in the future. There&#8217;s another blog post about that. The other part is that with our Accelerated program, where we&#8217;re helping our members find great investment properties in Phoenix, Arizona and Las Vegas, Nevada, the fear is that you don&#8217;t get to see what&#8217;s going on there unless you live there or you take frequent trips to visit. And how can you be sure that the investment is really a good one? It&#8217;s easier when you live in the same city to know which neighborhoods are good, where the good schools are.</p>
<p>Don&#8217;t worry. We&#8217;ve got that covered. We have relationships with local agents and property management groups who know what&#8217;s what because they live there. They make sure that our investors don&#8217;t buy up slums or get tenants who will tear the place apart. Our local resources turn on the lights so that you don&#8217;t have to look into that dark closet, hoping that a horrible surprise doesn&#8217;t jump out at you. Real estate investing doesn&#8217;t have to be terrifying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2011/02/not-scary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Are you sure REIC isn&#8217;t a scam?&#8221;</title>
		<link>http://www.reicglobal.com/2011/01/reic-scam/</link>
		<comments>http://www.reicglobal.com/2011/01/reic-scam/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:40:54 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REIC Insider]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=2182</guid>
		<description><![CDATA[With all these experts around making a living selling their real estate investment secrets, banks falling apart, Bernie Madoff going to jail for his huge Ponzi scheme, and Enron running itself into the ground and taking all its employees&#8217; retirements with it, we&#8217;re especially cautious about trusting people with the money we&#8217;ve worked so hard [...]]]></description>
			<content:encoded><![CDATA[<p>With all these experts around making a living selling their real estate investment secrets, banks falling apart, Bernie Madoff going to jail for his huge Ponzi scheme, and Enron running itself into the ground and taking all its employees&#8217; retirements with it, we&#8217;re especially cautious about trusting people with the money we&#8217;ve worked so hard for. You&#8217;ve undoubtedly wondered whether REIC is a scam, right? I&#8217;ll admit that I wondered about it and even went searching for information about it. You&#8217;ve probably come up with the same thing I did when I went looking for information on whether REIC is a scam: not much at all.</p>
<p>I cornered Kris Krohn and told him that I&#8217;d expected to find more negative experiences, considering how much he talks about real estate being a tough industry (especially considering the current market) and the emotional connection we all have with money. Having some irate customers seems to be one of those things that comes from doing business, just part of the deal. But REIC seems to have very few members who aren&#8217;t happy with us. Kris explained that we don&#8217;t have many unhappy members because we work so hard to make sure they understand the risks and don&#8217;t make them walk the minefield themselves. We&#8217;re always there to help you through the tough parts.</p>
<p>Another thing that I&#8217;ve learned as I talk to the people here is that REIC&#8217;s program is designed to benefit the company when our members succeed. It&#8217;s in our best interest to make sure your real estate investment portfolio is growing and doing well. That means we work hard to make sure our members are happy because that means we&#8217;ll be happy too. We all win together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2011/01/reic-scam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of “Tribes: We Need You to Lead Us” by Seth Godin</title>
		<link>http://www.reicglobal.com/2011/01/review-tribes-lead-seth-godin/</link>
		<comments>http://www.reicglobal.com/2011/01/review-tribes-lead-seth-godin/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:05:10 +0000</pubDate>
		<dc:creator>Josh Nuttall</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REIC Insider]]></category>
		<category><![CDATA[Some food for thought]]></category>
		<category><![CDATA[Strait Path Real Estate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[kris]]></category>
		<category><![CDATA[krohn]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mind-Body]]></category>
		<category><![CDATA[Non-Fiction]]></category>
		<category><![CDATA[Personal Transformation]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[reic]]></category>
		<category><![CDATA[Self-Help]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Status quo]]></category>
		<category><![CDATA[strait path]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=2169</guid>
		<description><![CDATA[ Are you looking for a good leadership book to read to start the New Year? This is a good one; better than I thought it would be. If you have ever attended one of the Prosperity Summits co-sponsored by REIC, you may remember how many times Garrett White said the word “tribe.” When I attended my first Prosperity Summit, Garrett probably said the word “tribe” at last twenty times. Because he said it so many times, I became curious about 1) what a tribe is, 2) how to create one myself, 3) how to become a tribe member, and 4) what the big deal is.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><em><a href="http://www.kriskrohn.com/wp-content/uploads/2011/01/Tribes.jpg"><img class="aligncenter" src="http://www.kriskrohn.com/wp-content/uploads/2011/01/Tribes.jpg" alt="Tribes Review of “Tribes: We Need You to Lead Us” by Seth Godin" width="278" height="400" title="Review of “Tribes: We Need You to Lead Us” by Seth Godin" /></a></em></p>
<p><em>“You can choose to lead, or not. You can choose to have faith, or not. You can choose to contribute to the tribe, or not.</em></p>
<p><em> </em><em>“Are there thousands of reasons why you, of all people, aren&#8217;t the right one to lead? Why you don&#8217;t have the resources or the authority or the genes or the momentum to lead? Probably. So what? You still get to make the choice.”</em></p>
<p> —Seth Godin, “Tribes: We Need You to Lead Us,” p. 146</p>
<p> Are you looking for a good leadership book to read to start the New Year? This is a good one; better than I thought it would be. If you have ever attended one of the Prosperity Summits co-sponsored by REIC, you may remember how many times Garrett White said the word “tribe.” When I attended my first Prosperity Summit, Garrett probably said the word “tribe” at last twenty times. Because he said it so many times, I became curious about 1) what a tribe is, 2) how to create one myself, 3) how to become a tribe member, and 4) what the big deal is.</p>
<p>Garrett read this book and began to understand the power of a tribe. I read this book and began to understand the power of a tribe. You will, too.</p>
<p>What do tribes have to do with real estate? In a word, nothing. But that’s not important. The way tribes tie into what we do here at REIC is this: when you have extra income produced by real estate, you have extra time; if you have extra time you can help the world by living your soul purpose. Those you affect, help, work with, lead, etc. while living your soul purpose are your tribe. Real estate is the tool used to finance your soul purpose so you can build a tribe.</p>
<p>Make the choice to read this book this year. It can change your perspective on many different topics. The year is fresh; opportunities to lead a tribe abound. Don’t let the year slip by without doing something great!</p>
<p>If you are interested in reading my full book review, <a href="http://allbooksrevealed.wordpress.com/2010/12/21/tribes-we-need-you-to-lead-us-by-seth-godin/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2011/01/review-tribes-lead-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Earth: Awakening to Your Life’s Purpose by Eckhart Tolle</title>
		<link>http://www.reicglobal.com/2010/11/earth-awakening-lifes-purpose-eckhart-tolle/</link>
		<comments>http://www.reicglobal.com/2010/11/earth-awakening-lifes-purpose-eckhart-tolle/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:25:57 +0000</pubDate>
		<dc:creator>Josh Nuttall</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REIC Insider]]></category>
		<category><![CDATA[Strait Path Real Estate]]></category>
		<category><![CDATA[a new earth]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[eckhart tolle]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[josh nuttall]]></category>
		<category><![CDATA[strait path]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1979</guid>
		<description><![CDATA[My book review for this month is A New Earth: Awakening to Your Life’s Purpose by Eckhart Tolle. Click on the title to read the full review. After reading my review, I’m sure it’s obvious that I liked it—a lot. But many of our blog readers may be wondering why reading a self-help book will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.reicglobal.com/wp-content/uploads/2010/11/newearth.jpg"><img class="aligncenter size-full wp-image-1981" src="http://www.reicglobal.com/wp-content/uploads/2010/11/newearth.jpg" alt="newearth A New Earth: Awakening to Your Life’s Purpose by Eckhart Tolle" width="332" height="500" title="A New Earth: Awakening to Your Life’s Purpose by Eckhart Tolle" /></a></p>
<p style="text-align: left">My book review for this month is <em><a href="http://allbooksrevealed.wordpress.com/2010/11/22/a-new-earth-awakening-to-your-life%e2%80%99s-purpose-by-eckhart-tolle/">A New Earth: Awakening to Your Life’s Purpose by Eckhart Tolle</a>. </em>Click on the title to read the full review.</p>
<p>After reading my review, I’m sure it’s obvious that I liked it—a lot. But many of our blog readers may be wondering why reading a self-help book will help them invest in real estate. Allow me to run a few ideas by you.</p>
<p>I’m guessing that you are investing in real estate, or are interested in investing in real estate because you want more out of life—more wealth, prosperity, time for family and friends, and a thousand other reasons. If you are not investing in real estate yet, you may be looking onto REIC to see if you want to play the Strait Path game with us. In either case, chances are that you aren’t in the financial position you’d like to be for a reason. Most reasons have something to do with your mindset.</p>
<p>Reading <em>A New Earth</em> could be your first step in beginning to look at the way you see yourself, life, your lifestyle, your paradigms, etc. Tolle has an interesting way of explaining how our minds (specifically our egos) succeed at ruining our hopes, wishes, dreams, goals, and the good things in life that make living fun and interesting. From our relationships to our bank accounts, our egos have a huge amount of control over what we manifest, or fail to manifest, in our lives. The ego is our enemy. Tolle shows his readers how to quiet the ego so they can begin to manifest what they want.</p>
<p>After reading the book, chime in. Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/11/earth-awakening-lifes-purpose-eckhart-tolle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Real Estate Statistics</title>
		<link>http://www.reicglobal.com/2010/11/local-real-estate-statistics/</link>
		<comments>http://www.reicglobal.com/2010/11/local-real-estate-statistics/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:14:07 +0000</pubDate>
		<dc:creator>Josh Nuttall</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REIC Insider]]></category>
		<category><![CDATA[Some food for thought]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[under contract]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1955</guid>
		<description><![CDATA[REIC’s corporate office is located in Orem, UT. Orem and Provo, UT comprise the 2nd largest Metropolitan area in Utah (the largest is Salt Lake County). I received an e-mail the other day containing a fascinating local real estate statistical report produced by a local real estate firm, and I’d like to share some of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-medium wp-image-1956  aligncenter" src="http://www.reicglobal.com/wp-content/uploads/2010/11/Foreclosure-300x199.jpg" alt="Foreclosure 300x199 Local Real Estate Statistics" width="300" height="199" title="Local Real Estate Statistics" /></p>
<p style="text-align: left">REIC’s corporate office is located in Orem, UT. Orem and Provo, UT comprise the 2<sup>nd</sup> largest Metropolitan area in Utah (the largest is Salt Lake County). I received an e-mail the other day containing a fascinating local real estate statistical report produced by a local real estate firm, and I’d like to share some of that information. Because of the population density and relative economic strength of the area, these current real estate statistics are an interesting read.</p>
<p>Over the last 180 days, our local real estate statistics look like this:</p>
<p><strong>Active Properties: 3,055<br />
</strong>Median Price: $214,900<br />
Average Price: $295,357<br />
Median CDOM: 116</p>
<p><strong>Under Contract: 649<br />
</strong>Median Price: $214,900<br />
Average Price: $250,863<br />
Median CDOM: 81</p>
<p><strong>Sold Properties: 52,511<br />
</strong>Average Price: $216,598<br />
Median CDOM: 61</p>
<p>There are 23 ZIP codes in Utah County where residential real estate is actively being sold. Of the 23 Zip codes, only 3 have experienced an increased median sold price. The rest have dropped—some of them significantly (Alpine, UT: -23.4%; American Fork, UT: -14.5%; Mona, UT: -52.9%; and Mapleton, UT: -12.2%).</p>
<p>Amid the general economic gloom, the report provides a few bits of information that we Utahans can be proud of:</p>
<ol>
<li>Utah is ranked #1 in a major economic outlook report by the American Legislative Exchange Council. I have personally never heard of them before, but the information came from the third edition of the “Rich States, Poor States: ALEC-Laffer State Economic Competitiveness Index.” Next in line were Colorado, Arizona, South Dakota, and Florida.</li>
<li>Utah is the 2<sup>nd</sup> healthiest state in the Union, following Vermont as the healthiest state. Utah was ranked 5<sup>th</sup> last year, so we have improved a bit since then.</li>
<li>Utah is ranked #1 in Forbes Magazine’s “The Best States for Business and Careers.” A high ranking like this one should bring businesses and jobs to Utah. That would be great for our local economy!</li>
</ol>
<p> As a real estate investor, knowing the statistics provided above for your local area will help you to make better deals when you buy local real estate. Contact your realtor for information related to your local statistics.</p>
<p><strong>Source:</strong></p>
<p>Collette-Marti, Lorna; Craig Collette. <em>The Collette Team: Bi-Annual Real Estate Market Report</em>. Equity Real Estate. November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/11/local-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Still in Prime Condition for REIC-Style Real Estate</title>
		<link>http://www.reicglobal.com/2010/11/market-prime-condition-reicstyle-real-estate/</link>
		<comments>http://www.reicglobal.com/2010/11/market-prime-condition-reicstyle-real-estate/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 00:08:07 +0000</pubDate>
		<dc:creator>Josh Nuttall</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REIC Insider]]></category>
		<category><![CDATA[Some food for thought]]></category>
		<category><![CDATA[Strait Path Real Estate]]></category>
		<category><![CDATA[accelerate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[outright]]></category>
		<category><![CDATA[reic]]></category>
		<category><![CDATA[strait path]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1948</guid>
		<description><![CDATA[Today being Friday and all, I thought I would surf through news websites to see if anything interesting was going on in real estate news. As it turns out, I found an interesting nugget written by Alan Zibel from the Wall Street Journal. The article is titled, Home Prices Decline in Nearly Half of Metropolitan [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-medium wp-image-1949  aligncenter" src="http://www.reicglobal.com/wp-content/uploads/2010/11/House-300x199.jpg" alt="House 300x199 Market Still in Prime Condition for REIC Style Real Estate" width="300" height="199" title="Market Still in Prime Condition for REIC Style Real Estate" /></p>
<p>Today being Friday and all, I thought I would surf through news websites to see if anything interesting was going on in real estate news. As it turns out, I found an interesting nugget written by Alan Zibel from the Wall Street Journal. The article is titled, <a href="http://online.wsj.com/article/SB10001424052748703848204575609112402693880.html?mod=WSJ_RealEstate_RIGHTTopCarousel">Home Prices Decline in Nearly Half of Metropolitan Areas</a>.</p>
<p>The point Zibel makes in the article is that median home prices are still falling all across America. Home prices fell in 76 out of the 155 (or about half) areas that are tracked by the National Organization of Realtors. These numbers are for the third quarter 2010.</p>
<p>The reason? The government tax credit that was provided to mostly first-time home-buyers ended, so fewer people are willing to buy a home. Also, because multiple banks had fraudulently filed foreclosure documents on a huge number of homes, the investigation process has deterred would-be foreclosed property buyers.</p>
<p>This is good because it means that the real estate market is still producing great real estate deals for REIC clients and investors. When banks figure out their foreclosure problems, foreclosure numbers are expected to rise. This means that REIC will be able to keep providing inventory for their Strait Path, Strait Path Outright, and Strait Path Accelerate programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/11/market-prime-condition-reicstyle-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn and Grow Over Time</title>
		<link>http://www.reicglobal.com/2010/11/learn-grow-time/</link>
		<comments>http://www.reicglobal.com/2010/11/learn-grow-time/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:04:22 +0000</pubDate>
		<dc:creator>Josh Nuttall</dc:creator>
				<category><![CDATA[From the Coaching Corner]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REIC Insider]]></category>
		<category><![CDATA[Some food for thought]]></category>
		<category><![CDATA[Strait Path Real Estate]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[game plan]]></category>
		<category><![CDATA[good books]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reic]]></category>
		<category><![CDATA[Steven r covey]]></category>
		<category><![CDATA[strait path]]></category>
		<category><![CDATA[Strait Path to Real Estate Wealth]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1934</guid>
		<description><![CDATA[“Principle-centered people are constantly educated by their experiences. They read, they seek training, they take classes, they listen to others, they learn through both their ears and their eyes. They are curious, always asking questions. They continually expand their competence, their ability to do things. They develop new skills, new interests. They discover that the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><em><img class="aligncenter size-medium wp-image-1935" src="http://www.reicglobal.com/wp-content/uploads/2010/11/Sapling-Small1-300x200.jpg" alt="Sapling Small1 300x200 Learn and Grow Over Time" width="300" height="200" title="Learn and Grow Over Time" /></em></p>
<p style="text-align: center"><em>“Principle-centered people are constantly educated by their experiences. They read, they seek training, they take classes, they listen to others, they learn through both their ears and their eyes. They are curious, always asking questions. They continually expand their competence, their ability to do things. They develop new skills, new interests. They discover that the more they know, the more they realize they don’t know; that as their circle of knowledge grows, so does its outside edge of ignorance. Most of this learning and growth energy is self-initiated and feeds upon itself.”</em></p>
<p style="text-align: center">—Stephen R. Covey, <em>Principle-Centered Leadership</em>, p. 1</p>
<p> If you have been a member of REIC for a while you are familiar with the program. Your membership fee brought about a learning curve which, for some of our members, is huge and intimidating. For others, it is simple and common-sense. For everyone, though, it is a great learning experience.</p>
<p> One of the main features of this experience is the actual education our members receive through the coaching sessions. Our coaches are very well versed in all components of the Strait Path process. They know it so well because they have done it themselves, and because they have taught it to so many people. It is difficult to teach a subject well without knowing it intimately.</p>
<p> If a member plows through our coaching program, they are done in 3 to 6 months. But their game plan covers a ten-year period. So, what can our members do to keep the enthusiasm they experienced during their coaching alive over their ten-year game plan period? I have a few suggestions:</p>
<ol>
<li><strong>Read one good book per month – </strong>There are literally thousands of good books available that will keep your love of learning alive during your game plan period. We have started providing you with title suggestions, and will continue to do so at the rate of one to two titles per month. Pick a subject that you would like to dive into and start reading.</li>
<li><strong>Contact your coach regularly – </strong>Your membership provides you with coaching for life. Most of that will be done soon after becoming a member, but in order to stay grounded in your goals, meet with your coach at least once per calendar quarter. Calling your coach once per month will give you the opportunity to see if we have anything new going on. Based on past experience, it is likely that something interesting has happened.</li>
<li><strong>Read through your game plan – </strong>Doing this will keep it fresh in your mind and help you to stay on track.</li>
<li><strong>Utilize opportunities to learn – </strong>Opportunities to learn are all around us. Seek them and you will find them. When you find an opportunity, see it for what it is: an opportunity. Not all opportunities need to be taken in order for you to continue your personal growth while you are on the Strait Path to Real Estate Wealth.</li>
</ol>
<p> By following these four simple suggestions, a couple things will happen. One is that they will soon become a habit. Then the fruits of these efforts will fulfill what Covey stated above: growth energy that is self-initiated will feed itself. When that begins, hold onto your hat because it is going to be an interesting ride!</p>
<p> Comments? Add them below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/11/learn-grow-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress or Die</title>
		<link>http://www.reicglobal.com/2010/10/progress-die/</link>
		<comments>http://www.reicglobal.com/2010/10/progress-die/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:30:10 +0000</pubDate>
		<dc:creator>Josh Nuttall</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Some food for thought]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[good book]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[Kris Krohn]]></category>
		<category><![CDATA[meditate]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[reic]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1871</guid>
		<description><![CDATA[“What you have to realize is that a mentality of growth is the only way you’re going to stay in business and find your freedom. To get out of the chaos and find your freedom, you have to grow, period…When it comes right down to it, you don’t really have a choice; if you don’t [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.reicglobal.com/wp-content/uploads/2010/10/Progress.jpg"><img class="alignleft size-medium wp-image-1874" src="http://www.reicglobal.com/wp-content/uploads/2010/10/Progress-300x266.jpg" alt="Progress 300x266 Progress or Die" width="300" height="266" title="Progress or Die" /></a>“What you have to realize is that a mentality of growth is the only way you’re going to stay in business and find your freedom. To get out of the chaos and find your freedom, you have to grow, period…When it comes right down to it, you don’t really have a choice; if you don’t grow, you will die. Business is dynamic. It is not static. Every day, your business is going to change, and there’s nothing you can do about it. The belief that somehow you can maintain your status quo is false.”</em></p>
