<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REIC Global</title>
	<atom:link href="http://www.reicglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reicglobal.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will 2014 be the Big Real Estate Turnaround?</title>
		<link>http://www.reicglobal.com/2010/03/2014-big-real-estate-turnaround/</link>
		<comments>http://www.reicglobal.com/2010/03/2014-big-real-estate-turnaround/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:41:27 +0000</pubDate>
		<dc:creator>NKrohn</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1156</guid>
		<description><![CDATA[Where is our nation&#8217;s real estate market headed? What will happen to interest rates, the building market, and supply of homes? Learn why now is the best time to buy real estate and cash in on easy profits. Using REIC&#8217;s system leads to amazing profits in a typical market. Watch what happens however to all [...]]]></description>
			<content:encoded><![CDATA[<p>Where is our nation&#8217;s real estate market headed? What will happen to interest rates, the building market, and supply of homes? Learn why now is the best time to buy real estate and cash in on easy profits. Using REIC&#8217;s system leads to amazing profits in a typical market. Watch what happens however to all the portfolio owners that experience the next up wing in real estate. Build your portfolio now and 2014 could be the year you become worth a lot of money just for holding a portfolio.</p>
<p>Read more:</p>
<p>http://www.biggerpockets.com/renewsblog/2010/02/15/real-estate-economist-sees-opportunity-until-2014/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/03/2014-big-real-estate-turnaround/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Almighty Dollar</title>
		<link>http://www.reicglobal.com/2010/03/almighty-dollar/</link>
		<comments>http://www.reicglobal.com/2010/03/almighty-dollar/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:53:08 +0000</pubDate>
		<dc:creator>NKrohn</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Some food for thought]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1151</guid>
		<description><![CDATA[I marvel, so often, at the sheer stupidity of Americans when it comes to our money. I can say that because I am an American that so often does really stupid things when it comes to money. We all spend our lives chasing the almighty dollar, so that once we get a few of ‘em [...]]]></description>
			<content:encoded><![CDATA[<p>I marvel, so often, at the sheer stupidity of Americans when it comes to our money. I can say that because I am an American that so often does really stupid things when it comes to money. We all spend our lives chasing the almighty dollar, so that once we get a few of ‘em we can enter into stress induced sweaty convulsions when we begin to think of spending or losing it. Seriously, think about it. When we don’t have money we are so fearful that we don’t have it that we will do anything to get it . . . Steal, cheat, lie, work 3 jobs and abandon our families, spend a bunch of dollars we don’t have buying crap we don’t need so that we feel we have it. We do the most inane things with our dollars. We keep doing the same crap always expecting different results, different outcomes, and then we get mad that we don’t experience different results, and figure that since nothing has EVER worked before, why try anything different. According to Einstein we are literally nutso. So we live our lives filled with fear of money, becoming victim to the ruthless dictator of ink-stained paper with dead Presidents on it. Think of how silly that is, yet we all engage in it all the time. Why is that, why do we allow our lives to be ruled by the dollar? Now, what about the opposite end of the spectrum? What about once we have some dollars in hand? Now we become slaves to the dollars we finally have in our sweaty little palms, that we have tucked away under the mattress, that we have deposited in the bank, that we have purchased a CD (not the music kind) with . . . now we become fearful that we will lose the dollars once we finally have them. THE AMOUNT OF DOLLARS (or lack thereof) IS NOT YOUR PROBLEM, WE ARE OUR OWN PROBLEM. You see it doesn’t matter if we are rich, poor, wealthy, or impoverished. If we haven’t gotten clear on the purpose of dollars, we will NEVER have enough of them!! So what is the key, what is the trick? Check out this video where I go into more depth . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/03/almighty-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is Your Sea of Humanity?</title>
		<link>http://www.reicglobal.com/2010/03/big-sea-humanity/</link>
		<comments>http://www.reicglobal.com/2010/03/big-sea-humanity/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:39:57 +0000</pubDate>
		<dc:creator>NKrohn</dc:creator>
				<category><![CDATA[Some food for thought]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1148</guid>
		<description><![CDATA[SO often in life we are searching for ways to make a little extra money. I have an easy opportunity for everyone to make an extra several thousand dollars. REIC has launched a new affiliate program as part of our business developer program. Last week Kevin Clayson made a contact with a gentleman that has [...]]]></description>
			<content:encoded><![CDATA[<p>SO often in life we are searching for ways to make a little extra money. I have an easy opportunity for everyone to make an extra several thousand dollars. REIC has launched a new affiliate program as part of our business developer program. Last week Kevin Clayson made a contact with a gentleman that has a database of over 11,000 leads and has agreed to let Kevin or I should say REIC market to them. This database will produce tens of thousands of dollars in extra income this year for Kevin.</p>
<p> Together we are all connected. You know someone who knows someone who know…everyone. All the resources we need to be successful is are found within the person you are eating lunch with today or meet while walking the dog.</p>
<p> Likewise, accelerating your game plan to make millions in real estate is simple. You need three ingredients to make a million dollars…</p>
<p>1. Someone to do the work</p>
<p>2. Someone with a job and credit</p>
<p>3. Someone with money for a down payment</p>
<p> However, you don’t personally need ALL of these resources to be successful as we so often believe. You need none of them to make the money. You simply need to organize the resources to create more wealth all around for everyone involved. Every one of us knows someone who has one or more of these resources. Put them together and you have the makings of a successful business through REIC’s Strait Path System.</p>
<p>If you’re an excellent connector and know how to tap into your sea of humanity then you to have the tools to create wealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/03/big-sea-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Business and Technology Expo in Orem fosters ideas to fight the economy&#8217;s sinking ship</title>
		<link>http://www.reicglobal.com/2010/02/big-business-technology-expo-orem-fosters-ideas-fight-economys-sinking-ship/</link>
		<comments>http://www.reicglobal.com/2010/02/big-business-technology-expo-orem-fosters-ideas-fight-economys-sinking-ship/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:30:59 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Discount properties]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[low risk real estate investing]]></category>
		<category><![CDATA[real estate classes]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment coaching]]></category>
		<category><![CDATA[real estate investment education]]></category>
		<category><![CDATA[real estate investment training]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[reic global]]></category>
		<category><![CDATA[reic real estate]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1071</guid>
		<description><![CDATA[
Published: Wednesday, Feb. 24, 2010 8:09 p.m. MST
By: Lois M. Collins
OREM — The recession is clearly bad news for some, but if you&#8217;ve got imagination, energy and the right business approach, it can spell opportunity, five successful Utah entrepreneurs agreed during a panel discussion at the two-day Big Business and Technology Expo.
&#8220;It&#8217;s not a recession [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Deseret-News.png"><img class="alignleft size-medium wp-image-1072" title="BLOG Deseret News" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Deseret-News-300x56.png" alt="BLOG Deseret News 300x56 Big Business and Technology Expo in Orem fosters ideas to fight the economys sinking ship" width="300" height="56" /></a></p>
<p>Published: Wednesday, Feb. 24, 2010 8:09 p.m. MST</p>
<p>By: Lois M. Collins</p>
<p>OREM — The recession is clearly bad news for some, but if you&#8217;ve got imagination, energy and the right business approach, it can spell opportunity, five successful Utah entrepreneurs agreed during a panel discussion at the two-day <a href="http://www.uvexpo.com/biztechshow/keynotes_events.php">Big Business and Technology Expo</a>.</p>
<p>&#8220;It&#8217;s not a recession for good ideas and innovation,&#8221; said Michael Alvarez of Avantar.</p>
<p>Recession is part of the American business cycle, said Brian Ford, entrepreneur and author. His company, 8 Pillars, has done fine, he noted. &#8220;My guess is we&#8217;re all going to do just fine. … The best years are ahead of us if we learn from our mistakes.&#8221;</p>
<p>That view was echoed by the other panelists, including Ryan Caldwell of Entice Labs, Kris Krohn of Real Estate Investors Club and Garrett B. Gunderson, entrepreneur and coauthor of &#8220;Killing Sacred Cows.&#8221;</p>
<p>While Caldwell noted the &#8220;huge benefit&#8221; his company has reaped from the recession, Krohn characterized the economic downturn as a &#8220;beautiful opportunity to clean up&#8221; businesses and practices that perhaps shouldn&#8217;t survive but sometimes do in good economic times.</p>
<p>They also answered questions about their very different styles of corporate communication. Gunderson, for instance, shuns e-mail, while Krohn and Caldwell embrace it. Alvarez said he has trouble setting boundaries.</p>
<p>&#8220;You have to use technology to your advantage,&#8221; said Ford, who breaks action into &#8220;doables&#8221; and &#8220;deliverables.&#8221; With the former, &#8220;I&#8217;m checking e-mail, (so) I think I&#8217;m busy,&#8221; while the latter actually delivers results, he said.</p>
<p>The expo, which ran Tuesday and Wednesday at Utah Valley University&#8217;s event center, drew hundreds of participants and dozens of exhibitors who networked, looked at products and ideas, and listened to discussions related to business success. And they capped off the event Wednesday afternoon with a rock-paper-scissors battle that had 16 combatants and a sweet prize: The winner of the single-elimination tournament got to haul away a baby grand piano.</p>
<p>To see the article online,<a href="http://www.deseretnews.com/article/700011884/Big-Business-and-Technology-Expo-in-Orem-fosters-ideas-to-fight-the-economys-sinking-ship.html"> click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/02/big-business-technology-expo-orem-fosters-ideas-fight-economys-sinking-ship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kris Krohn Speaks  Out on Economy at the Big Business and Technology Expo</title>
		<link>http://www.reicglobal.com/2010/02/kris-krohn-speaks-economy-big-business-technology-expo/</link>
		<comments>http://www.reicglobal.com/2010/02/kris-krohn-speaks-economy-big-business-technology-expo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:18:40 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Discount properties]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[low risk real estate investing]]></category>
		<category><![CDATA[real estate classes]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment coaching]]></category>
		<category><![CDATA[real estate investment education]]></category>
		<category><![CDATA[real estate investment training]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[reic global]]></category>
		<category><![CDATA[reic real estate]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1056</guid>
		<description><![CDATA[February 24th 2009 Kris Krohn spoke on a panel of five local successful entrepreneurs about how to win big and be successful in this current economy.
REIC is currently “exploding” as the young founder put it because “the worse the economy is, the better it is for real estate. We have an opportunity that we haven’t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Big-Business-Expo.jpg"><img class="alignleft size-thumbnail wp-image-1062" title="BLOG Big Business Expo" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Big-Business-Expo-150x102.jpg" alt="BLOG Big Business Expo 150x102  Kris Krohn Speaks  Out on Economy at the Big Business and Technology Expo" width="150" height="102" /></a>February 24<sup>th</sup> 2009 Kris Krohn spoke on a <a href="http://www.uvexpo.com/biztechshow/keynotes_events.php">panel</a> of five local successful entrepreneurs about how to win big and be successful in this current economy.</p>
<p>REIC is currently “exploding” as the young founder put it because “the worse the economy is, the better it is for real estate. We have an opportunity that we haven’t experienced in real estate since the Great Depression.”</p>
<p>With so many banks going out of business the current market is ideal for individuals interested in successful real estate investment <em>if</em> you know what you are doing. <a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Kris-at-Expo3.jpg"><img class="alignleft size-thumbnail wp-image-1066" title="BLOG Kris at Expo" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Kris-at-Expo3-150x150.jpg" alt="BLOG Kris at Expo3 150x150  Kris Krohn Speaks  Out on Economy at the Big Business and Technology Expo" width="150" height="150" /></a> Krohn is founder of <a href="http://www.reicglobal.com">REIC</a> (Real Estate Investment Companies); an organization which teaches people how to invest successfully in real estate over a 10 year period of time to maximize realistic retirement.</p>
<p>Krohn was recently featured in Utah Business Q’s <a href="http://utahvalleybusinessq.com/winter2009/cover.html">Top 10 Coolest Entrepreneurs</a>, December 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/02/kris-krohn-speaks-economy-big-business-technology-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How REIC is helping the millions of unemployed&#8230;or at least a few hundred for now.</title>
		<link>http://www.reicglobal.com/2010/02/reic-helping-millions-unemployed/</link>
		<comments>http://www.reicglobal.com/2010/02/reic-helping-millions-unemployed/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:14:49 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Some food for thought]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Discount properties]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[low risk real estate investing]]></category>
		<category><![CDATA[real estate classes]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment coaching]]></category>
		<category><![CDATA[real estate investment education]]></category>
		<category><![CDATA[real estate investment training]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[reic global]]></category>
		<category><![CDATA[reic real estate]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1021</guid>
		<description><![CDATA[So the economy is slowly recovering, just a little bit. The government&#8217;s economic stimulus plan is starting to do just that&#8211;stimulate the economy. But while things are starting to pick up and a little bit of light is creeping in, there&#8217;s still a ton of Americans, who are unemployed. Just because the economy is showing [...]]]></description>
			<content:encoded><![CDATA[<p>So the economy is slowly recovering, just a little bit. The government&#8217;s economic stimulus plan is starting to do just that&#8211;stimulate the economy. But while things are starting to pick up and a little bit of light is creeping in, there&#8217;s still a ton of Americans, who are unemployed. Just because the economy is showing sparse signs of life, doesn&#8217;t mean the millions of Americans who&#8217;ve lost their jobs the past couple of years, will magically get an employment invitation from their old companies. <a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Reic-Employment-Help1.png"><img class="alignleft size-medium wp-image-1044" title="BLOG Reic Employment Help" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Reic-Employment-Help1-240x300.png" alt="BLOG Reic Employment Help1 240x300 How REIC is helping the millions of unemployed...or at least a few hundred for now." width="240" height="300" /></a></p>
<p>This past Saturday (February 20th), The New York Times published an article titled, <a href="http://www.nytimes.com/2010/02/21/business/economy/21unemployed.html">&#8220;The New Poor: Millions of Unemployed Face Years Without Jobs.&#8221;</a> Peter Goodman wrote that &#8220;Even as the American economy shows tentative signs of a rebound, the human toll of the recession continues to mount, with millions of Americans remaining out of work, out of savings and nearing the end of their unemployment benefits. Economists fear that the nascent recovery will leave more people behind than in past recessions, failing to create jobs in sufficient numbers to absorb the record-setting ranks of the long-term unemployed&#8230;Yet the social safety net is already showing severe strains. Roughly 2.7 million jobless people will lose their unemployment check before the end of April unless Congress approves the Obama administration&#8217;s proposal to extend the payments, according to the Labor Department.&#8221;</p>
<p>Man! Those are some heavy stats. Heavy, negative-sounding stats.</p>
<p>Now where does <a href="http://www.reicglobal.com">REIC</a> comes in? Well, we&#8217;ve just launched our <a href="http://www.reicglobal.com/training/">Business Developer program</a>. This program is a great way for build a side business or serve as a replacement career like stay-at-home parents who want to help earn income for their families can or individuals who have recently lost their jobs. REIC has provided lots of tools (including personal websites, access to REIC resources, etc)  for each business developer. Now, this program isn&#8217;t going to solve the nation&#8217;s unemployment statistics overnight, over 100 nights or probably over 10,000 nights! However, it is a proactive step to helping improve the current economy and putting hard-working Americans back in the workforce.</p>
<p>If you would like to know more about our Business Developer program, please contact Rod Walgamott at rod@reicutah.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/02/reic-helping-millions-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Got a check for 80K for 90% discounted real estate because a thought from a book I just read&#8230;&#8221;</title>
		<link>http://www.reicglobal.com/2010/02/check-80k-90-discounted-real-estate-thought-book-read/</link>
		<comments>http://www.reicglobal.com/2010/02/check-80k-90-discounted-real-estate-thought-book-read/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:03:25 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=986</guid>
		<description><![CDATA[From Kris Krohn: A client was thinking about putting 80K into one of our REIC REO pools. In this pool we are buying real estate in 35 different states at often 90% discounts from what they were sold at two years ago. I bought this one house for under $7,800 and it sold two years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Atlas-Shrugged.png"><img class="alignleft size-medium wp-image-1031" title="BLOG Atlas Shrugged" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Atlas-Shrugged-175x300.png" alt="BLOG Atlas Shrugged 175x300 Got a check for 80K for 90% discounted real estate because a thought from a book I just read..." width="175" height="300" /></a><strong>From Kris Krohn</strong>: A client was thinking about putting 80K into one of our REIC REO pools. In this pool we are buying real estate in 35 different states at often 90% discounts from what they were sold at two years ago. I bought this one house for under $7,800 and it sold two years ago for 150K. Homes like this had one of my clients very interested, but he was concerned because I take half the profit for getting him in. Once in a while I meet people who don&#8217;t like this idea because they want to make most of the money. This caused me to have a brief second thoughts. The same time I was interacting with this client, I was reading <em>Atlas Shrugged</em> by Ayn Rand and came across the concept of &#8220;ethical egoism.&#8221; I became convinced that the best insurance policy on the success of our REO pool is making sure that the deal is also good for me. Well, after reading and analyzing that concept, I re-focused and told the client (in confidence!) that we set up the business not only for the success of our clients but also for me! To benefit the client and myself, the operation succeeds and we all win! It is important for me to create win-win situations especially when we are buying hundreds of homes at a time for 10 cents on the dollar. When I am watching out for my own best personal interests, it allows me to build the success I need to help others create their own personal success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/02/check-80k-90-discounted-real-estate-thought-book-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to increase your retirement?</title>
		<link>http://www.reicglobal.com/2010/02/increase-retirement/</link>
		<comments>http://www.reicglobal.com/2010/02/increase-retirement/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:22:23 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Discount properties]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[low risk real estate investing]]></category>
		<category><![CDATA[real estate classes]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment coaching]]></category>
		<category><![CDATA[real estate investment education]]></category>
		<category><![CDATA[real estate investment training]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[reic global]]></category>
		<category><![CDATA[reic real estate]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1024</guid>
		<description><![CDATA[“Would you like to increase your retirement account this year by over 102K by just working the next 2 months on the side?” Those of you who attended the Tuesday night&#8217;s Business Developer meeting heard about the 65 day challenge. This challenge is for anyone!! We are giving away 102K of company stock to EVERYONE [...]]]></description>
			<content:encoded><![CDATA[<p>“Would you like to increase your retirement account this year by over 102K by just working the next 2 months on the side?” Those of you who attended the Tuesday night&#8217;s Business Developer meeting heard about the 65 day challenge. This challenge is for anyone!! We are giving away 102K of company stock to EVERYONE who participates. If you have any questions, for immediate assistance contact Rod Walgamott at <a href="mailto:rod@reicglobal.com">rod@reicglobal.com</a> and he&#8217;ll send you a link to our Business Developer webinar.</p>
<p><a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Business-Developer.png"><img class="alignleft size-medium wp-image-1027" title="BLOG Business Developer" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Business-Developer-300x226.png" alt="BLOG Business Developer 300x226 Would you like to increase your retirement?" width="300" height="226" /></a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/02/increase-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Retirement? Good luck with that.&#8221;</title>
		<link>http://www.reicglobal.com/2010/02/retirement-good-luck/</link>
		<comments>http://www.reicglobal.com/2010/02/retirement-good-luck/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:54:00 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Discount properties]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[low risk real estate investing]]></category>
		<category><![CDATA[real estate classes]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment coaching]]></category>
		<category><![CDATA[real estate investment education]]></category>
		<category><![CDATA[real estate investment training]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[reic global]]></category>
		<category><![CDATA[reic real estate]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=991</guid>
		<description><![CDATA[Occasionally I&#8217;ll surf the web, read up on celebrities (aka the latest Tiger updates) or watch highlights on the gold medal winners on the Olympics. However, as I was scrolling down the MSNBC.com website, my eyes drifted a little to the right to a headline link &#8221; Retirement? Good luck with that.&#8221; So much sarcasm [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally I&#8217;ll surf the web, read up on celebrities (aka the latest Tiger updates) or watch highlights on the gold medal winners on the Olympics. However, as I was scrolling down the MSNBC.com website, my eyes drifted a little to the right to a headline link <a href="http://articles.moneycentral.msn.com/learn-how-to-invest/retirement-good-luck-with-that.aspx">&#8221; Retirement? Good luck with that.&#8221;</a> So much sarcasm in that one line! A little bit curious, I clicked and started reading.</p>
<p>&#8220;&#8230;It&#8217;s not just investments that are the problem: Social Security needs financial resuscitation, and the bursting of the housing bubble that helped spark the <a href="http://articles.moneycentral.msn.com/learn-how-to-invest/retirement-good-luck-with-that.aspx#" target="_blank">financial crisis</a> vaporized the home equity many people were counting on to fund their golden years. Corporations are curtailing traditional pensions, and older Americans are being forced to work longer to make up the difference&#8230;Ask a middle-class American when he plans to retire, and more often than not you&#8217;ll get a wry chuckle and &#8220;I&#8217;ll be working until I die.&#8221; The attempt at humor masks what may be close to reality for some people.&#8221;</p>
<p>And then the key question comes up. &#8220;Where does this leave our retirement plans?&#8221; Really. Where does this leave our retirement plans? A collective $2.8 TRILLION disappeared from 401K and IRA assets in 2008 alone. Those of us who were little by little putting money away into 401K&#8217;s and IRA&#8217;s have lost faith in the system and are now trying to scramble to find ways to make up for that substantial loss. If you know any of us at REIC, we don&#8217;t believe in the traditional retirement methods so popularly advertised around the country (ex: 401K&#8217;s and IRA&#8217;s) . In fact, most of us don&#8217;t have one. And if we did, we liquidated that sucker and put it in real estate, but not just any real estate. The Strait Path Program. The <a href="../strait-path-system/">proven system</a> takes the least time, effort, and risk, creates the most value for society, and generates the greatest profits than any other strategy. It’s proven to work in <em>every</em> market, <em>especially</em> down markets. <a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Retirement-Good-Luck-with-That.png"><img class="alignleft size-medium wp-image-992" title="BLOG Retirement Good Luck with That" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Retirement-Good-Luck-with-That-200x300.png" alt="BLOG Retirement Good Luck with That 200x300 Retirement? Good luck with that." width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/02/retirement-good-luck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kris Krohn to participate in The Big Business and Technology Expo at McKay Events Center in Orem, UT</title>
		<link>http://www.reicglobal.com/2010/02/kris-krohn-present-big-business-technology-expo/</link>
		<comments>http://www.reicglobal.com/2010/02/kris-krohn-present-big-business-technology-expo/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:49:35 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=975</guid>
		<description><![CDATA[Kris Krohn of REIC Global will join a panel of seven local business leaders as part of the featured keynote event at The Big Business and Technology Expo, both February 23 and 24 at noon at UVU&#8217;s McKay Events Center in Orem.
“Utah Valley is a great place to be an entrepreneur,” Krohn said. “I am [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Kris-10-Coolest-Entrepreneurs.png"><img class="alignleft size-medium wp-image-978" title="BLOG Kris 10 Coolest Entrepreneurs" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Kris-10-Coolest-Entrepreneurs-300x160.png" alt="BLOG Kris 10 Coolest Entrepreneurs 300x160 Kris Krohn to participate in The Big Business and Technology Expo at McKay Events Center in Orem, UT" width="300" height="160" /></a>Kris Krohn of <a href="../">REIC Global</a> will join a panel of seven local business leaders as part of the featured keynote event at The Big Business and Technology Expo, both February 23 and 24 at noon at UVU&#8217;s McKay Events Center in Orem.</p>
<p>“Utah Valley is a great place to be an entrepreneur,” Krohn said. “I am excited to share that enthusiasm, and my secrets for success, to an audience of business leaders still looking for solutions.”</p>
<p>Krohn founded Real Estate Investment Companies (REIC) in 2007. Since then REIC has helped more than 300 investors invest  $30+ million in bargain real estate, both in Utah and nationally, with his proprietary “Strait Path” investment system. He was a successful entrepreneur in his early 20s, and was recently named one of the “<a href="http://utahvalleybusinessq.com/">Ten Coolest Entrepreneurs</a>” by a local publication. His book, <em><a href="http://www.straitpathrealestate.com/">The Strait Path To Real Estate Wealth</a></em>, will be released later this year.</p>
