<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REIC Global &#187; real estate training</title>
	<atom:link href="http://www.reicglobal.com/tag/real-estate-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reicglobal.com</link>
	<description>Home of Strait Path Real Estate</description>
	<lastBuildDate>Fri, 30 Dec 2011 23:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Business and Technology Expo in Orem fosters ideas to fight the economy&#8217;s sinking ship</title>
		<link>http://www.reicglobal.com/2010/02/big-business-technology-expo-orem-fosters-ideas-fight-economys-sinking-ship/</link>
		<comments>http://www.reicglobal.com/2010/02/big-business-technology-expo-orem-fosters-ideas-fight-economys-sinking-ship/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:30:59 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Discount properties]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[low risk real estate investing]]></category>
		<category><![CDATA[real estate classes]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment coaching]]></category>
		<category><![CDATA[real estate investment education]]></category>
		<category><![CDATA[real estate investment training]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[reic global]]></category>
		<category><![CDATA[reic real estate]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1071</guid>
		<description><![CDATA[Published: Wednesday, Feb. 24, 2010 8:09 p.m. MST By: Lois M. Collins OREM — The recession is clearly bad news for some, but if you&#8217;ve got imagination, energy and the right business approach, it can spell opportunity, five successful Utah entrepreneurs agreed during a panel discussion at the two-day Big Business and Technology Expo. &#8220;It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Deseret-News.png"><img class="alignleft size-medium wp-image-1072" title="BLOG Deseret News" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Deseret-News-300x56.png" alt="BLOG Deseret News 300x56 Big Business and Technology Expo in Orem fosters ideas to fight the economys sinking ship" width="300" height="56" /></a></p>
<p>Published: Wednesday, Feb. 24, 2010 8:09 p.m. MST</p>
<p>By: Lois M. Collins</p>
<p>OREM — The recession is clearly bad news for some, but if you&#8217;ve got imagination, energy and the right business approach, it can spell opportunity, five successful Utah entrepreneurs agreed during a panel discussion at the two-day <a href="http://www.uvexpo.com/biztechshow/keynotes_events.php">Big Business and Technology Expo</a>.</p>
<p>&#8220;It&#8217;s not a recession for good ideas and innovation,&#8221; said Michael Alvarez of Avantar.</p>
<p>Recession is part of the American business cycle, said Brian Ford, entrepreneur and author. His company, 8 Pillars, has done fine, he noted. &#8220;My guess is we&#8217;re all going to do just fine. … The best years are ahead of us if we learn from our mistakes.&#8221;</p>
<p>That view was echoed by the other panelists, including Ryan Caldwell of Entice Labs, Kris Krohn of Real Estate Investors Club and Garrett B. Gunderson, entrepreneur and coauthor of &#8220;Killing Sacred Cows.&#8221;</p>
<p>While Caldwell noted the &#8220;huge benefit&#8221; his company has reaped from the recession, Krohn characterized the economic downturn as a &#8220;beautiful opportunity to clean up&#8221; businesses and practices that perhaps shouldn&#8217;t survive but sometimes do in good economic times.</p>
<p>They also answered questions about their very different styles of corporate communication. Gunderson, for instance, shuns e-mail, while Krohn and Caldwell embrace it. Alvarez said he has trouble setting boundaries.</p>
<p>&#8220;You have to use technology to your advantage,&#8221; said Ford, who breaks action into &#8220;doables&#8221; and &#8220;deliverables.&#8221; With the former, &#8220;I&#8217;m checking e-mail, (so) I think I&#8217;m busy,&#8221; while the latter actually delivers results, he said.</p>
<p>The expo, which ran Tuesday and Wednesday at Utah Valley University&#8217;s event center, drew hundreds of participants and dozens of exhibitors who networked, looked at products and ideas, and listened to discussions related to business success. And they capped off the event Wednesday afternoon with a rock-paper-scissors battle that had 16 combatants and a sweet prize: The winner of the single-elimination tournament got to haul away a baby grand piano.</p>
<p>To see the article online,<a href="http://www.deseretnews.com/article/700011884/Big-Business-and-Technology-Expo-in-Orem-fosters-ideas-to-fight-the-economys-sinking-ship.html"> click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/02/big-business-technology-expo-orem-fosters-ideas-fight-economys-sinking-ship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kris Krohn Speaks  Out on Economy at the Big Business and Technology Expo</title>
		<link>http://www.reicglobal.com/2010/02/kris-krohn-speaks-economy-big-business-technology-expo/</link>
		<comments>http://www.reicglobal.com/2010/02/kris-krohn-speaks-economy-big-business-technology-expo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:18:40 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Discount properties]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[low risk real estate investing]]></category>
		<category><![CDATA[real estate classes]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment coaching]]></category>
		<category><![CDATA[real estate investment education]]></category>
		<category><![CDATA[real estate investment training]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[reic global]]></category>
		<category><![CDATA[reic real estate]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1056</guid>
		<description><![CDATA[February 24th 2009 Kris Krohn spoke on a panel of five local successful entrepreneurs about how to win big and be successful in this current economy. REIC is currently “exploding” as the young founder put it because “the worse the economy is, the better it is for real estate. We have an opportunity that we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Big-Business-Expo.jpg"><img class="alignleft size-thumbnail wp-image-1062" title="BLOG Big Business Expo" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Big-Business-Expo-150x102.jpg" alt="BLOG Big Business Expo 150x102  Kris Krohn Speaks  Out on Economy at the Big Business and Technology Expo" width="150" height="102" /></a>February 24<sup>th</sup> 2009 Kris Krohn spoke on a <a href="http://www.uvexpo.com/biztechshow/keynotes_events.php">panel</a> of five local successful entrepreneurs about how to win big and be successful in this current economy.</p>
<p>REIC is currently “exploding” as the young founder put it because “the worse the economy is, the better it is for real estate. We have an opportunity that we haven’t experienced in real estate since the Great Depression.”</p>
<p>With so many banks going out of business the current market is ideal for individuals interested in successful real estate investment <em>if</em> you know what you are doing. <a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Kris-at-Expo3.jpg"><img class="alignleft size-thumbnail wp-image-1066" title="BLOG Kris at Expo" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Kris-at-Expo3-150x150.jpg" alt="BLOG Kris at Expo3 150x150  Kris Krohn Speaks  Out on Economy at the Big Business and Technology Expo" width="150" height="150" /></a> Krohn is founder of <a href="http://www.reicglobal.com">REIC</a> (Real Estate Investment Companies); an organization which teaches people how to invest successfully in real estate over a 10 year period of time to maximize realistic retirement.</p>
<p>Krohn was recently featured in Utah Business Q’s <a href="http://utahvalleybusinessq.com/winter2009/cover.html">Top 10 Coolest Entrepreneurs</a>, December 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/02/kris-krohn-speaks-economy-big-business-technology-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How REIC is helping the millions of unemployed&#8230;or at least a few hundred for now.</title>
		<link>http://www.reicglobal.com/2010/02/reic-helping-millions-unemployed/</link>
		<comments>http://www.reicglobal.com/2010/02/reic-helping-millions-unemployed/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:14:49 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Some food for thought]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Discount properties]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[low risk real estate investing]]></category>
		<category><![CDATA[real estate classes]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment coaching]]></category>
		<category><![CDATA[real estate investment education]]></category>
		<category><![CDATA[real estate investment training]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[reic global]]></category>
		<category><![CDATA[reic real estate]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1021</guid>
		<description><![CDATA[So the economy is slowly recovering, just a little bit. The government&#8217;s economic stimulus plan is starting to do just that&#8211;stimulate the economy. But while things are starting to pick up and a little bit of light is creeping in, there&#8217;s still a ton of Americans, who are unemployed. Just because the economy is showing [...]]]></description>
			<content:encoded><![CDATA[<p>So the economy is slowly recovering, just a little bit. The government&#8217;s economic stimulus plan is starting to do just that&#8211;stimulate the economy. But while things are starting to pick up and a little bit of light is creeping in, there&#8217;s still a ton of Americans, who are unemployed. Just because the economy is showing sparse signs of life, doesn&#8217;t mean the millions of Americans who&#8217;ve lost their jobs the past couple of years, will magically get an employment invitation from their old companies. <a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Reic-Employment-Help1.png"><img class="alignleft size-medium wp-image-1044" title="BLOG Reic Employment Help" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Reic-Employment-Help1-240x300.png" alt="BLOG Reic Employment Help1 240x300 How REIC is helping the millions of unemployed...or at least a few hundred for now." width="240" height="300" /></a></p>
<p>This past Saturday (February 20th), The New York Times published an article titled, <a href="http://www.nytimes.com/2010/02/21/business/economy/21unemployed.html">&#8220;The New Poor: Millions of Unemployed Face Years Without Jobs.&#8221;</a> Peter Goodman wrote that &#8220;Even as the American economy shows tentative signs of a rebound, the human toll of the recession continues to mount, with millions of Americans remaining out of work, out of savings and nearing the end of their unemployment benefits. Economists fear that the nascent recovery will leave more people behind than in past recessions, failing to create jobs in sufficient numbers to absorb the record-setting ranks of the long-term unemployed&#8230;Yet the social safety net is already showing severe strains. Roughly 2.7 million jobless people will lose their unemployment check before the end of April unless Congress approves the Obama administration&#8217;s proposal to extend the payments, according to the Labor Department.&#8221;</p>
<p>Man! Those are some heavy stats. Heavy, negative-sounding stats.</p>
<p>Now where does <a href="http://www.reicglobal.com">REIC</a> comes in? Well, we&#8217;ve just launched our <a href="http://www.reicglobal.com/training/">Business Developer program</a>. This program is a great way for build a side business or serve as a replacement career like stay-at-home parents who want to help earn income for their families can or individuals who have recently lost their jobs. REIC has provided lots of tools (including personal websites, access to REIC resources, etc)  for each business developer. Now, this program isn&#8217;t going to solve the nation&#8217;s unemployment statistics overnight, over 100 nights or probably over 10,000 nights! However, it is a proactive step to helping improve the current economy and putting hard-working Americans back in the workforce.</p>
<p>If you would like to know more about our Business Developer program, please contact Rod Walgamott at rod@reicutah.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/02/reic-helping-millions-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to increase your retirement?</title>
		<link>http://www.reicglobal.com/2010/02/increase-retirement/</link>
		<comments>http://www.reicglobal.com/2010/02/increase-retirement/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:22:23 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Discount properties]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[low risk real estate investing]]></category>
		<category><![CDATA[real estate classes]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment coaching]]></category>
		<category><![CDATA[real estate investment education]]></category>
		<category><![CDATA[real estate investment training]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[reic global]]></category>
		<category><![CDATA[reic real estate]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=1024</guid>
		<description><![CDATA[“Would you like to increase your retirement account this year by over 102K by just working the next 2 months on the side?” Those of you who attended the Tuesday night&#8217;s Business Developer meeting heard about the 65 day challenge. This challenge is for anyone!! We are giving away 102K of company stock to EVERYONE [...]]]></description>
			<content:encoded><![CDATA[<p>“Would you like to increase your retirement account this year by over 102K by just working the next 2 months on the side?” Those of you who attended the Tuesday night&#8217;s Business Developer meeting heard about the 65 day challenge. This challenge is for anyone!! We are giving away 102K of company stock to EVERYONE who participates. If you have any questions, for immediate assistance contact Rod Walgamott at <a href="mailto:rod@reicglobal.com">rod@reicglobal.com</a> and he&#8217;ll send you a link to our Business Developer webinar.</p>
<p><a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Business-Developer.png"><img class="alignleft size-medium wp-image-1027" title="BLOG Business Developer" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Business-Developer-300x226.png" alt="BLOG Business Developer 300x226 Would you like to increase your retirement?" width="300" height="226" /></a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/02/increase-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Retirement? Good luck with that.&#8221;</title>
		<link>http://www.reicglobal.com/2010/02/retirement-good-luck/</link>
		<comments>http://www.reicglobal.com/2010/02/retirement-good-luck/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:54:00 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Discount properties]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[low risk real estate investing]]></category>
		<category><![CDATA[real estate classes]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment coaching]]></category>
		<category><![CDATA[real estate investment education]]></category>
		<category><![CDATA[real estate investment training]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[reic global]]></category>
		<category><![CDATA[reic real estate]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=991</guid>
		<description><![CDATA[Occasionally I&#8217;ll surf the web, read up on celebrities (aka the latest Tiger updates) or watch highlights on the gold medal winners on the Olympics. However, as I was scrolling down the MSNBC.com website, my eyes drifted a little to the right to a headline link &#8221; Retirement? Good luck with that.&#8221; So much sarcasm [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally I&#8217;ll surf the web, read up on celebrities (aka the latest Tiger updates) or watch highlights on the gold medal winners on the Olympics. However, as I was scrolling down the MSNBC.com website, my eyes drifted a little to the right to a headline link <a href="http://articles.moneycentral.msn.com/learn-how-to-invest/retirement-good-luck-with-that.aspx">&#8221; Retirement? Good luck with that.&#8221;</a> So much sarcasm in that one line! A little bit curious, I clicked and started reading.</p>
<p>&#8220;&#8230;It&#8217;s not just investments that are the problem: Social Security needs financial resuscitation, and the bursting of the housing bubble that helped spark the <a href="http://articles.moneycentral.msn.com/learn-how-to-invest/retirement-good-luck-with-that.aspx#" target="_blank">financial crisis</a> vaporized the home equity many people were counting on to fund their golden years. Corporations are curtailing traditional pensions, and older Americans are being forced to work longer to make up the difference&#8230;Ask a middle-class American when he plans to retire, and more often than not you&#8217;ll get a wry chuckle and &#8220;I&#8217;ll be working until I die.&#8221; The attempt at humor masks what may be close to reality for some people.&#8221;</p>
<p>And then the key question comes up. &#8220;Where does this leave our retirement plans?&#8221; Really. Where does this leave our retirement plans? A collective $2.8 TRILLION disappeared from 401K and IRA assets in 2008 alone. Those of us who were little by little putting money away into 401K&#8217;s and IRA&#8217;s have lost faith in the system and are now trying to scramble to find ways to make up for that substantial loss. If you know any of us at REIC, we don&#8217;t believe in the traditional retirement methods so popularly advertised around the country (ex: 401K&#8217;s and IRA&#8217;s) . In fact, most of us don&#8217;t have one. And if we did, we liquidated that sucker and put it in real estate, but not just any real estate. The Strait Path Program. The <a href="../strait-path-system/">proven system</a> takes the least time, effort, and risk, creates the most value for society, and generates the greatest profits than any other strategy. It’s proven to work in <em>every</em> market, <em>especially</em> down markets. <a href="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Retirement-Good-Luck-with-That.png"><img class="alignleft size-medium wp-image-992" title="BLOG Retirement Good Luck with That" src="http://www.reicglobal.com/wp-content/uploads/2010/02/BLOG-Retirement-Good-Luck-with-That-200x300.png" alt="BLOG Retirement Good Luck with That 200x300 Retirement? Good luck with that." width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/02/retirement-good-luck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you fail to plan, you plan to fail.</title>
		<link>http://www.reicglobal.com/2010/02/fail-plan-plan-fail/</link>
		<comments>http://www.reicglobal.com/2010/02/fail-plan-plan-fail/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:04:08 +0000</pubDate>
		<dc:creator>CGraham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Discount properties]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[low risk real estate investing]]></category>
		<category><![CDATA[real estate classes]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment coaching]]></category>
		<category><![CDATA[real estate investment education]]></category>
		<category><![CDATA[real estate investment training]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[reic global]]></category>
		<category><![CDATA[reic real estate]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.reicglobal.com/?p=929</guid>
		<description><![CDATA[Remember our earlier post about planning? Well, you know the old saying – if you fail to plan, you plan to fail.  Many real estate investors make their first mistake when they jump into the market without long term goals or plans. The purpose of the first step to real estate investing – planning &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Remember our earlier post about planning? Well, you know the old saying – if you fail to plan, you plan to fail.  Many real estate investors make their first mistake when they jump into the market without long term goals or plans.</p>
<p>The purpose of the first step to real estate investing – planning &#8211; is three-fold:</p>
<p>1) Identify your existing resources.<br />
2) Outline a 10-year million-dollar game plan for leveraging those resources.<br />
3) Stay disciplined.</p>
<p><strong>Identify Existing Resources </strong></p>
<p>Millionaires are typically keenly aware of their finances, but most middle- to upper-class individuals are unaware of the assets and resources they can leverage to produce greater wealth in real estate.  These assets lay dormant and unutilized, resulting in a failure to act and lost opportunity costs. For some individuals, they may have enough assets to create a stable retirement in just a few years.</p>
<p>Use a net worth worksheet to analyze your assets and liabilities, and then seek professional help to use what you already have, or work to improve your net worth.</p>
<p><strong>10-Year Portfolio Game Plan</strong></p>
<p>Once your assets are clearly identified, the next step is to create a 10-year million-dollar game plan that maximizes the assets through real estate investing. The goal is to shift unproductive resources into areas of higher productivity. A typical, achievable plan results in an investor purchasing about twenty properties and making over $2 million within ten years.</p>
<p>However, since everyone’s situation, abilities, and desires are different, each plan should be customized.  The important thing to note is the timeframe – 10 years.  Many investors think they can time the market just right, buy and sell for a few years and make a million.  The fact is true real estate investment requires commitment, planning, and long-term focus.</p>
<p><strong>Long-Term Discipline</strong></p>
<p>Any real estate investment system (ours is called Strait Path Investing) is significantly hindered when investors are unable to stay disciplined over the course of 10 years or more. When applied in its most pure form, real estate investing builds on itself to provide exponential growth. When all profits are consumed, especially in the initial stages, only linear and sporadic growth is possible.</p>
<p>Whatever real estate investment strategy you adopt, plan to stick with it for the long-haul.  There is no way to get rich quick in just one year (unless you win the lottery).  Also, you must reinvest your profits rather than spend them, especially in the beginning of the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reicglobal.com/2010/02/fail-plan-plan-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

